Seasonal Maintenance
The City provides residents with efficient, reliable and high-quality spring and summer maintenance services.
Whether it’s street sweeping on municipal roads, repairing potholes, curbs or sidewalks, cutting grass, maintaining stormwater ponds or undertaking beautification efforts, the City’s crews strive to keep Vaughan’s public spaces beautiful for your enjoyment.
Maintenance
ACTIVITY | TIMING | DETAILS |
---|---|---|
ANNUAL PLANTING | May | |
BEE AND WASP NESTS | March 1 - December 31 | Nests are sprayed but not removed. This work is done for City assets and playgrounds only. No spraying is done if there are swarms or if there is no nest. |
CATCH BASINS | April to May | Catch basins in industrial areas are cleaned annually and catch basins in residential areas are cleaned on a three-year rotation. This process involves using a vacuum truck to remove sediment and debris that has accumulated in the bottom of catch basins. |
CURB AND SIDEWALK REPAIRS | May to October | |
DITCHING AND DRIVEWAY CULVERTS | April to November | Ditching addresses rural and residential ditches to ensure the conveyance of water. Driveway culverts are performed on a request basis through a new driveway application. |
FORESTRY INSPECTIONS AND TREE MAINTENANCE | Ongoing throughout the year | This work includes pruning and removal. |
GRASS CUTTING | April to October | Grass cutting begins in April and continues until October, for a total of 13 rotations, each running for two weeks. |
GUIDEPOST AND RAIL REPAIRS | March to November | Assessments are performed annually to identify damaged infrastructure. Work is scheduled in a priority sequence. |
LITTER PICKUP (PARKS, OPEN SPACES AND SHRUB BEDS) | Begins in March and continues until winter. | |
MECHANICAL LITTER COLLECTION | April to November | |
POTHOLE AND ROAD REPAIRS | Ongoing throughout the spring and summer. | |
SHRUB BED PLANTING AND MAINTENANCE | Takes place regularly throughout the spring and summer. | |
STORMWATER MANAGEMENT PONDS | May to October | Grass cutting and litter cleanup. |
STREET SWEEPING | April to November | Begins in April and takes approximately eight to 10 weeks to complete one rotation across the city. |
STORMWATER AND WASTEWATER SEWERS | Ongoing throughout the year | Stormwater and wastewater sewers are inspected every 10 years. Wastewater sewers are cleaned on a three-year rotation. |
TRAFFIC SERVICES | May to November | This includes refreshing pavement markings and installing flexi-posts. |
FIRE HYDRANTS | April to November | Fire hydrants are inspected annually and repainted yellow every five years. |
All operations are subject to weather conditions.
Amenities
AMENITY | KEY DATES |
---|---|
DOG PARKS, PATHWAYS, TRAILS, BENCHES, GAZEBOS AND PICNIC TABLES | Open year round from 8:30 a.m. to 11 p.m. |
PLAYGROUNDS, SKATE PARKS AND FITNESS STATIONS | Open from spring to fall, weather dependent, from 8:30 a.m. to 11 p.m. |
PARKING LOT GATES (PARKS) | Open mid-April to November, from 9 a.m. to 11 p.m. |
PUBLIC WASHROOMS (BUILDINGS AND PORTABLE FACILITIES) | May 6 to Nov. 1 |
SPLASHPADS | Open daily from Victoria Day weekend to Oct. 1, from 9 a.m. to 9 p.m. |
SYNTHETIC SOCCER FIELDS | Open daily from 8:30 a.m. to 11 p.m. starting late March |
BASKETBALL COURTS | Open daily from 8:30 a.m. to 11 p.m. starting mid-April |
BOCCE COURTS | Open daily from 8:30 a.m. to 11 p.m. starting mid-April |
TENNIS COURTS | Open daily from 8:30 a.m. to 11 p.m. starting mid-April |
BASEBALL DIAMONDS | Open daily from 8:30 a.m. to 11 p.m. starting early May |
NATURAL SOCCER FIELDS | Open daily from 8:30 a.m. to 11 p.m. starting early May |
VOLLEYBALL COURTS | Open daily from 8:30 a.m. to 11 p.m. starting early May |
All openings are subject to weather and surface conditions.
Upgrades and repairs coming to Vaughan trails and walkways
The City has many park trails and walkways for you to explore! To ensure you can do so safely, our crews are committed to keeping these spaces in tip-top shape for your enjoyment. In fact, crews are currently repairing 15 park trails and walkways across the community.
Over the next few months, select park trails and walkways will be temporarily closed as crews repair asphalt and concrete surfaces. Your patience is greatly appreciated as these locations undergo improvements.
Here is a list of locations identified for maintenance:
- Beverley Glen Park (333 Beverley Glen Blvd.)
- Brett Yerex Park (177 Springside Rd.)
- Chatfield District Park (100 Lawford Rd.)
- Concord/Thornhill Regional Park (299 Racco Pkwy.)
- Fossil Hill Park (161 Fossil Hill Rd.)
- Giovanni Caboto Park (75 Matthew Dr.)
- Kelso Parkette (180 Kelso Cres.)
- La Rocca Square (327 La Rocca Ave.)
- Maple Lions Park (350 Cunningham Dr.)
- Marita Payne Park (2 Glen Shields Ave.)
- Melville Park (201 Melville Ave.)
- Rose Mandarino Park (80 Greenpark Blvd.)
- Starling Park (131 Starling Blvd.)
- Village Green Park (500 Via Campanile)
- Westwind Park (150 Cityview Blvd.)
Please note, only certain areas within these locations will be undergoing improvements – not entire parks.